Soyez le premier à commenter ce produit
Méthyl chavicol, coumarines
| Origine | FRANCE |
|---|---|
| BIO | Non |
| Allemand | Estragonöl |
| Latin | Artemisia dracunculus |
| Francais | HE Estragon |
| Densite | 0.938 |
| Partie | Sommité fleurie |
| Origine | FRANCE |
|---|---|
| BIO | Non |
| Allemand | Estragonöl |
| Latin | Artemisia dracunculus |
| Francais | HE Estragon |
| Densite | 0.938 |
| Partie | Sommité fleurie |
Soyez le premier à commenter ce produit